
Key Financial Figures
Selected items of the Consolidated Income Statement
in € million
|
1-1 – 31-12-2020 | 1-1 – 31-12-2019 |
---|---|---|
Sales | 521.5 | 622.2 |
Total output | 535.1 | 641.2 |
Cost of materials | 279.2 | 352.0 |
Personnel expenses | 153.7 | 174.5 |
EBITDA 1) | 25.5 | 35.6 |
Operating EBIT 2) | 18.9 | 28.3 |
EBIT 3) | 12.6 | 23.7 |
Consolidated net income | 3.2 | 9.9 |
1) Operating result before depreciation and amortization, financial result and income taxes
2) Operating result before financial result and income taxes, adjusted for non-recurring effects
3) Operating result before financial result and income taxes, including non-recurring effects
Selected items of the Consolidated Balance Sheet
in € million
31-12-2020 | 31-12-2019 | |
---|---|---|
Fixed assets | 90.1 | 88.2 |
Short-term assets | 217.0 | 209.0 |
Total assets | 324.7 | 312.6 |
Equity | 120.8 | 121.2 |
Provisions | 94.4 | 87.4 |
Liabilities | 109.6 | 104.0 |
Selected items of the consolidated Cash Flow Statement
in Mio. Euro
|
1-1 – 31-12-2020 | 1-1 – 31-12-2019 |
---|---|---|
Cash flow from operating activities | 28.3 | 13.0 |
Cash flow from investing activites | -14.5 | -41.0 |
Cash flow from financing activities |
4.6 | 15.8 |