
Key Financial Figures
Selected items of the Consolidated Income Statement
in € million
1-1 – 31-12-2024 | 1-1 – 31-12-2023 | |
---|---|---|
Sales | 678.9 | 830.9 |
Total output | 686.7 | 816.5 |
Cost of materials | 360.2 | 480.3 |
Personnel expenses | 2006.0 | 200.4 |
EBITDA 1) | 40.3 | 44.5 |
EBIT 2) | 24.3 | 30.7 |
Consolidated net income | 9.2 | 9.5 |
1) Operating result before depreciation and amortization, financial result and income taxes
2) Operating result before financial result and income taxes, including non-recurring effects
Ausgewählte Posten der Konzern-Bilanz
in € million
31. Dec. 2024 | 31. Dec. 2023 | |
---|---|---|
Fixed Assets | 80.6 | 86.4 |
Short-term assets | 283.8 | 270.8 |
Total assets | 383.8 | 376.7 |
Equity | 138.8 | 136.6 |
Provisions | 97.9 | 99.5 |
Liabilities | 147.1 | 139.9 |
Ausgewählte Posten der Konzern-Kapitalflussrechnung
in € million
1-1 – 31-12-2024 | 1-1 – 31-12-2023 | |
---|---|---|
Cash flow from operating activities | 25.3 | 31.9 |
Cash flow from investing activities | -7.5 | -24.8 |
Cash flow from financing activities | 8.5 | -16.5 |