Key Financial Figures
Selected items of the Consolidated Income Statement
in € million
| 1-1 – 31-12-2025 | 1-1 – 31-12-2024 | |
|---|---|---|
| Sales | 697.4 | 678.9 |
| Total output | 721.7 | 686.7 |
| Cost of materials | 367.5 | 360.2 |
| Personnel expenses | 209.1 | 206.0 |
| EBITDA 1) | 50.0 | 40.3 |
| EBIT 2) | 30.4 | 24.3 |
| Consolidated net income | 13.4 | 9.2 |
1) Operating result before depreciation and amortization, financial result and income taxes
2) Operating result before financial result and income taxes, including non-recurring effects
Ausgewählte Posten der Konzern-Bilanz
in € million
| 31. Dec. 2025 | 31. Dec. 2024 | |
|---|---|---|
| Fixed Assets | 79.6 | 80.6 |
| Short-term assets | 300.8 | 283.8 |
| Total assets | 401.5 | 383.8 |
| Equity | 146.7 | 138.8 |
| Provisions | 119.3 | 97.9 |
| Liabilities | 135.3 | 147.1 |
Ausgewählte Posten der Konzern-Kapitalflussrechnung
in € million
| 1-1 – 31-12-2025 | 1-1 – 31-12-2024 | |
|---|---|---|
| Cash flow from operating activities | 39.9 | 25.3 |
| Cash flow from investing activities | -13.9 | -7.5 |
| Cash flow from financing activities | -15.7 | 8.5 |